<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Effective Brainstorming Tips</title>
	<atom:link href="http://blog.cestudios.ca/2007/06/02/effective-brainstorming-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cestudios.ca/2007/06/02/effective-brainstorming-tips/</link>
	<description>a glimpse into the creative world</description>
	<pubDate>Sun, 20 May 2012 20:30:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Shower Screens</title>
		<link>http://blog.cestudios.ca/2007/06/02/effective-brainstorming-tips/#comment-14926</link>
		<dc:creator>Shower Screens</dc:creator>
		<pubDate>Tue, 02 Feb 2010 07:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cestudios.ca/2007/06/02/effective-brainstorming-tips/#comment-14926</guid>
		<description>Certainly got us thinking here are work, expect a few replies later</description>
		<content:encoded><![CDATA[<p>Certainly got us thinking here are work, expect a few replies later</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The How to, the Good and the Bad of Idea Generators</title>
		<link>http://blog.cestudios.ca/2007/06/02/effective-brainstorming-tips/#comment-12</link>
		<dc:creator>The How to, the Good and the Bad of Idea Generators</dc:creator>
		<pubDate>Mon, 18 Jun 2007 18:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cestudios.ca/2007/06/02/effective-brainstorming-tips/#comment-12</guid>
		<description>[...] The next thing you need is a list of ideas. You can begin brainstorming, or go to your idea box. Take your ideas and start filtering them through your idea generator list. First, pick out the ideas that are a closest match to your requirements. For any ideas that have partial matches to your requirements, write down what matches as idea snippets. Now look at your full ideas and see if you can enhance them with your idea snippets. [...]</description>
		<content:encoded><![CDATA[<p>[...] The next thing you need is a list of ideas. You can begin brainstorming, or go to your idea box. Take your ideas and start filtering them through your idea generator list. First, pick out the ideas that are a closest match to your requirements. For any ideas that have partial matches to your requirements, write down what matches as idea snippets. Now look at your full ideas and see if you can enhance them with your idea snippets. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

